| Name | Department | Address | Phone |
|---|---|---|---|
| Aaron, Robert | Recreation Commission | 200 Stone Dr. | |
| Abney, Kim Finance Director | Finance Department | 803-642-7603 | |
| Accommodations Tax Committee | Accommodations Tax Committee | 803-643-4779 | |
| Accounts Payable | Accounts Payable Finance | 135 Laurens St. SW | 803-642-7731 |
| Accounts Receivable | Accounts Receivable Finance | 135 Laurens St. SW | 803-642-7603 |
| Administrative Support Services | Administrative Support Services Public Safety Department | 803-642-7620 | |
| Aiken City Council | Aiken City Council | 803-642-7654 | |
| Aiken Community Playhouse (URS Center for the Performing Arts) | Aiken Community Playhouse (URS Center for the Performing Arts) Parks, Recreation & Tourism | 124 Newberry St. NW | 803-648-1438 |
| Aiken County Farmers Market | Aiken County Farmers Market Parks, Recreation & Tourism | 897 Richland Ave. E | 803-293-2214 |
| Aiken Dog Park | Aiken Dog Park Parks, Recreation & Tourism | 199 Willow Run Road | 803-648-6863 |
| Aiken Middle School | Aiken Middle School | 101 Gator Lane | 803-641-2570 |
| Aiken Municipal Airport | Aiken Municipal Airport Engineering and Utilities | 129 Aviation Blvd. | 803-648-7803 |
| Aiken Regional Hospital | Aiken Regional Hospital | 302 University Parkway | 803-641-5000 |
| Andringa, Patricia | Arts Commission Art Organizations | 205 Northwood Drive | |
| Animal Control | Animal Control Public Safety | 803-642-7620 | |
| Arts Commission | Arts Commission Parks, Recreation & Tourism | 803-643-4779 | |
| Athletics Division | Athletics Division Parks, Recreation & Tourism | ||
| Attaway, Dennis Parks Secretary | Parks, Recreation & Tourism Department | 803-642-7636 | |
| Barnes, Don Chair | General Aviation Commission | 190 Flowing Well Rd. | |
| Barnett, Mary Chair | Park Commission | 52 Juniper Loop | |
| Barranco, Charles D. Public Safety Director | Public Safety Department | 803-642-7661 | |
| Bassham, Lynnda | Senior Commission | P.O. Box 850 | |
| Bedenbaugh, Stuart Assistant City Manager | City Manager's Office | 803-642-7654 | |
| Benefit Bank | Benefit Bank City Manager's Office | 655 Kershaw St. NE | 803-642-7779 |
| Berley, Phil Parks Supervisor | Parks, Recreation & Tourism Department | 803-642-7636 | |
| Besley, Robert K. | Building Code Board of Appeals | 733 West Rollingwood Road | |
| Board of Zoning Appeals | Board of Zoning Appeals Planning | 803-642-7608 | |
| Bouknight, Andrew | Building Code Board of Appeals | 528 Lincoln Ave. NW | |
| Brazier, Brian Fire Captain | Fire Supression Public Safety Department | 803-293-7836 | |
| Brisbin, I. Lehr | Equine Committee | 1220 Evans Rd. SW | |
| Broderick, Don | Design Review Board | 129 Charles Towne Place | |
| Brooker, Leonardo | Planning Commission | 740 Cherry Dr., | |
| Brookshire, John R. | Recreation Commission | 125 Sugarberry Rd. | |
| Brown, Kristen Chair | Arts Commission Performing Arts | 122 Laurens Street | |
| Brown, Marilyn | Energy and Environmental Committee | 660 Camellia St. NE | |
| Brown, Mary Ella | Community Development Committee | 158 Boxwood Rd. | |
| Brown, Sharon | Arts Commission At Large | 718 Hayne Avenue SW | |
| Buckley, Martin | Building Code Board of Appeals | 1141 Two Notch Road | |
| Building Code Board of Appeals | Building Code Board of Appeals Inspections | 803-642-7675 | |
| Building Inspection Division | Building Inspection Division City Manager's Office | 214 Park Ave SW | 803-642-7675 |
| Building Permits | Building Permits City Manager's Office | 214 Park Ave SW | 803-642-7675 |
| Buildings & Grounds Division | Buildings & Grounds Division Public Services Department | ||
| Burckhalter, John R. | Park Commission | 113 Eagle's Nest Ln. | |
| Burgess, Mary Ann Juvenile Division Captain | Youth Services Division Public Safety Department | 803-642-7667 | |
| Business Licenses | Business Licenses Finance | 214 Park Ave SW | 803-642-7642 |
| Byrd, Wilkins | Planning Commission | 434 Berrie Rd. | |
| Calvert, Mark Tennis Supervisor | Parks, Recreation & Tourism Department | 803-642-7739 | |
| Campbell, Jessica Recreation Program Supervisor | Parks, Recreation & Tourism Department | 803-642-7631 | |
| Campbell, Nathan Business License / Risk Manager | Finance Department | 803-642-7642 | |
| Carolina Bay Nature Reserve | Carolina Bay Nature Reserve Parks, Recreation & Tourism | Price Avenue | 803-642-7631 |
| Carter, Greg Records Supervisor | Records Bureau Public Safety Department | 803-642-7668 | |
| Carter, Jaime Accounts Receivable Supervisor | Finance Department | 803-642-7603 | |
| Cavanaugh, Fred B. Mayor | City Council Aiken City Council | ||
| Ceramics Center | Ceramics Center Parks, Recreation & Tourism | 1613 Two Notch Rd. | 803-642-7633 |
| Charleston Street Playground | Charleston Street Playground Parks, Recreation & Tourism | 292 Charleston St. SE | 803-642-7636 |
| Christiansen, Stephanie Administrative Assistant | Public Safety Department | 803-642-7661 | |
| Citizens Park | Citizens Park Parks, Recreation & Tourism | 651 Old Airport Rd. | 803-642-7761 |
| Citizens Park II | Citizens Park II Parks, Recreation & Tourism | 651 Old Airport Rd | 803-642-7761 |
| Citizens Park III | Citizens Park III Parks, Recreation & Tourism | 1060 Banks Mill Rd., Aiken, SC | 803-642-7761 |
| Citizens Park IV | Citizens Park IV Parks, Recreation & Tourism | 655 Old Airport Rd. | 803-642-7761 |
| City Manager's Office | City Manager's Office | 135 Laurens St. SW | 803-642-7654 |
| City Solicitor's Office | City Solicitor's Office City Manager's Office | 135 Laurens St. SW | 803-642-7654 |
| City Youth & Family Coordinator | City Youth & Family Coordinator Public Safety | 251 Laurens Street NW | 803-642-7620 |
| Clamp, Kimberly Victim Services | Public Safety Department | 803-642-7721 | |
| Clemons, Sheri Channel 4 | Parks, Recreation & Tourism Department | 803-642-7631 | |
| Climbing Wall | Climbing Wall Parks, Recreation & Tourism | Price Avenue | 803-642-7631 |
| Coakley, Tim Department Director | Public Services Department | 803-642-7613 | |
| Coleman, Kim Recreation Superintendent | Parks, Recreation & Tourism Department | 803-643-4779 | |
| Community Development Committee | Community Development Committee Neighborhood Development Services | 803-642-7779 | |
| Community Services | Community Services Public Safety Department | 803-642-7620 | |
| Conference Center Rental | Conference Center Rental City Manager's Office | 214 Park Ave SW | 803-642-7654 |
| Conger, Courtney | Equine Committee | 333 Park Ave. SW | |
| Cook, Christine Permit Technician | Building Inspection Division City Manager's Office | 803-642-7675 | |
| Cook, Lisa Administrative Assistant | Engineering & Utilities Department | 803-642-7610 | |
| Coordinator, Project | Neighborhood & Development Services Division City Manager's Office | 803-642-7723 | |
| Corey, Alan | Equine Committee | 129 Easy St. | |
| Coscioini, William | General Aviation Commission | 257 Magnolia Lake Rd. | |
| Cothran, Al Revenue Administrator | Finance Department | 803-642-7785 | |
| Courtnay, Stan Athletic Coordinator / Youth Baseball / Youth Flag Football / Cheerleeding / Youth Volleyball / YCBB (Gnats, Termites, Small Fry) / Adult Basketball | Parks, Recreation & Tourism Department | 803-643-4664 | |
| Craig, Henry E. | Community Development Committee | 416 Marion St. NE | |
| Craig, Sabina Marketing | Neighborhood & Development Services Division City Manager's Office | 803-642-7779 | |
| Cromer, Brunson Building Inspector | Building Inspection Division City Manager's Office | 803-642-7675 | |
| Crosland Park | Crosland Park Parks, Recreation & Tourism | 1676 Aldrich St. NE | 803-642-7636 |
| Cummings, Velice | Design Review Board | 510 Morgan St. NW | |
| d'Entremont, Rachel Planner | Planning Department | 803-642-7608 | |
| Davis, Alicia Department Director | Human Resources Department | 803-642-7654 | |
| DeBruhl, Susan | Planning Commission | 1347 Pinehurst Ave. SE | |
| Dellamora, Ronald Vice-Chair | Energy and Environmental Committee | 142 Holley Ridge Rd. | |
| Deloach, Christine Secretary | Public Services Department | 803-642-7613 | |
| Design Review Board | Design Review Board Planning | 803-642-7608 | |
| Dewar, Dick District 3 | City Council Aiken City Council | ||
| Diggs, Gail District 1 | City Council Aiken City Council | 803-644-8848 | |
| Doherty, Brendan | Planning Commission | 1139 Bellreive Dr. SW | |
| Dube, Pete Building Inspector | Building Inspection Division City Manager's Office | 803-642-7675 | |
| Dukes, Nancy | Board of Zoning Appeals | 337 Newberry St. SW | |
| Ebner, Reggie District 4 | City Council Aiken City Council | ||
| Election Commission | Election Commission City Manager's Office | ||
| Emergency | Emergency | 911 | |
| Emergency Repair Program | Emergency Repair Program City Manager's Office | 655 Kershaw St. NE | 803-642-7606 |
| Energy and Environmental Committee | Energy and Environmental Committee Public Services Department | 803-642-7613 | |
| Engineering | Engineering Engineering and Utilities | 803-642-7610 | |
| Engineering & Utilities Department | Engineering & Utilities Department | 245 Dupont Dr NW | 803-642-7610 |
| Equine Committee | Equine Committee City Manager's Office | 803-642-7654 | |
| Eustis Park | Eustis Park Parks, Recreation & Tourism | 1001 Edgefield Ave | 803-642-7636 |
| Evans, Ed Planning Director | Planning Department | 803-642-7608 | |
| Finance | Finance Finance | 135 Laurens St. SW | 803-642-7603 |
| Finance Department | Finance Department | 135 Laurens St. SW | 803-642-7603 |
| Findley, James R. | Building Code Board of Appeals | 1126 South Boundary Ave. | |
| Fire Inspections | Fire Inspections Public Safety | 251 Laurens Street NW | 803-642-7620 |
| Fox, Steve Building Inspector | Building Inspection Division City Manager's Office | 803-642-7675 | |
| French, Susan Planner | Planning Department | 803-642-7608 | |
| Gaines, Rasheka Recreation Secretary | Parks, Recreation & Tourism Department | 803-642-7631 | |
| Garage Division | Garage Division Public Services Department | ||
| Garbage / Trash / Recycling / Yard Debris | Garbage / Trash / Recycling / Yard Debris | 803-642-7613 | |
| General Aviation Commission | General Aviation Commission Engineering and Utilities | 803-642-7610 | |
| Geographical Information Systems (GIS) | Geographical Information Systems (GIS) Engineering and Utilities | 803-642-7610 | |
| George, Eddie Support Services Supervisor | Maintenance Public Safety Department | 803-642-7664 | |
| Giobbe, Edward N. Vice-Chair | Planning Commission | 541 Grace Ave. | |
| Gyles Park | Gyles Park Parks, Recreation & Tourism | 412 Park Ave. SE | 803-642-7636 |
| H.O. Weeks Recreation Center | H.O. Weeks Recreation Center Parks, Recreation & Tourism | 1700 Whiskey Rd | 803-642-7631 |
| Hadden, John | Equine Committee | 1219 South Boundary | |
| Haggerty, Phil | Building Code Board of Appeals | 137 East Pleasant Colony Dr. | |
| Hall, Lisa Hopelands Gardens, Rye Patch, & Thoroughbred Racing Hall of Fame Supervisor | Parks, Recreation & Tourism Department | 803-642-7650 | |
| Hammond/Williams Park | Hammond/Williams Park Parks, Recreation & Tourism | 634 Orangeburg St. NE | 803-642-7636 |
| Handy, Lisa | Equine Committee | 950 Powder House Rd. | |
| Harm, Elizabeth Tourism Supervisor | Parks, Recreation, and Tourism | 803-644-1902 | |
| Haslup, Suzanne Vice-Chair | Recreation Commission | 432 Orangeburg St. SE | |
| Hayes, Rose O. | Recreation Commission | 616 Colleton Ave. SE | |
| Henry, Lynn | Design Review Board | 332 Newberry St. SW | |
| Herbst, Charles | Design Review Board | 607 Laurel Dr. SW | |
| Herring, Sarah Supervisor II | Solid Waste Division Public Services Department | 803-642-7613 | |
| Hill, Mary Ann Administrative Assistant | Planning Department | 803-642-7608 | |
| Hogan, Charles | General Aviation Commission | 30 Juniper Loop | |
| Holley, Seth Athletic Coordinator II / Youth Softball | Parks, Recreation & Tourism Department | 803-643-4663 | |
| Homoki, Steve At Large | City Council Aiken City Council | ||
| Hopelands Gardens | Hopelands Gardens Parks, Recreation & Tourism | 135 Dupree Place | 803-642-7650 |
| Housing Authority for the City of Aiken | Housing Authority for the City of Aiken | 803-649-6673 | |
| Hudgins, Mark P. | Energy and Environmental Committee | 72 Cherry Hills Dr. | |
| Human Resources Department | Human Resources Department | 214 Park Ave SW | 803-642-7654 |
| Information Technology (IT) | Information Technology (IT) City Manager's Office | 214 Park Ave SW | 803-642-4654 |
| Investigations | Investigations Public Safety Department | 803-642-7620 | |
| Investigations | Investigations Public Safety | 251 Laurens St. NW | 803-642-7620 |
| Ivey, Wayne Athletic Coordinator / Youth Soccer / YCBB (Mites, Midgets, Juniors) / Adult Flag Football | Parks, Recreation & Tourism Department | 803-643-4662 | |
| Jackson, Adea Smith-Hazel Recreation Program Coordinator | Parks, Recreation & Tourism Department | 803-642-7634 | |
| Jarvis, Craig | General Aviation Commission | 928 Two Notch Rd. SE | |
| Johnson, Alton Vice-Chair | Community Development Committee | 4 Southwood Court | |
| Johnson, Richard Chair | Election Commission | 428 Marion St. NE | |
| Jones, Paula Secretary | Planning Department | 803-642-7608 | |
| Jones, Ted City Engineer | Engineering & Utilities Department | 803-642-7610 | |
| Jordan, Mike Building Official | Building Inspection Division City Manager's Office | 803-642-7675 | |
| Juvenile / School Programs | Juvenile / School Programs Public Safety | 251 Laurens St. NW | |
| Kalmia Hill Park | Kalmia Hill Park Parks, Recreation & Tourism | 331 Summit Dr. | 803-642-7636 |
| Kennedy Colony Playground | Kennedy Colony Playground Parks, Recreation & Tourism | 1402 Redd St. SE | 803-642-7636 |
| Kennedy Middle School | Kennedy Middle School | 274 East Pine Log Rd. | 803-641-2470 |
| Kershaw St. Building | Kershaw St. Building | 655 Kershaw St. NE | |
| Kestin, Phil Administrative Captain | Administrative Support Services Public Safety Department | 803-642-7765 | |
| Key, Angela | Accomodations Tax Committee | 202 Abbeville Ave NW | |
| Knowles, Lucy Vice-Chair | Design Review Board | 1141 Two Notch Road | |
| Knowles, Lucy Chair | Equine Committee | 1141 Two Notch Road | |
| Korbelik, Sandra Senior Planner | Planning Department | 803-642-7608 | |
| Krippner, Henry | Board of Zoning Appeals | 144 Crane Court | |
| Laver, Mike FBO | General Aviation Commission | ||
| Law, McDonald | Design Review Board | 1023 Westcliff Dr. | |
| Library Park | Library Park Parks, Recreation & Tourism | 355 York St., SE | 803-642-7636 |
| Lista, Todd | Accomodations Tax Committee | 702 Colleton Ave SE | |
| Lloyd-Kennedy, Keisha | Arts Commission Education | 294 Barnwell Avenue NE | |
| Loving, Nica GIS | Engineering & Utilities Department | 803-642-7610 | |
| Lucas, Linda | Senior Commission | 1448 Canterbury Court | |
| Maintenance | Maintenance Public Safety Department | 803-642-7620 | |
| Marion, Margaret Vice-Chair | Park Commission | 412 Windsor Place | |
| Mayor's Office | Mayor's Office City Manager's Office | 214 Park Ave SW | 803-642-7654 |
| McCarthy, Tina | Accomodations Tax Committee | 3011 Farmer Road | |
| McClearen, H. A. | Election Commission | 213 Laurens St. | |
| McKie, Eugene Chair | Community Development Committee | 615 Lincoln Ave. | |
| McLean, Linda | Equine Committee | 347 Union St. SE | |
| Merry, Philip At Large | City Council Aiken City Council | ||
| Metz, Jeff Athletic / Tourism Superintendent | Parks, Recreation & Tourism Department | 803-643-4779 | |
| Mills, Brenda Chair | Recreation Commission | 175 Sunderland Rd. | |
| Mimmie, Susan Administrative Assistant | City Manager's Office | 803-642-7654 | |
| Mitchell, Cynthia Community Services Coordinator | Public Safety Department | 803-642-7780 | |
| Mitchell, Ron Superintendent | Utilities Division Engineering & Utilities Department | 803-642-7610 | |
| Moormann, Hank | Building Code Board of Appeals | 1015 Westcliff Drive | |
| Morris, Larry Department Director | Engineering & Utilities Department | 803-642-7610 | |
| Mt. Anna Missionary Baptist Church | Mt. Anna Missionary Baptist Church | 2612 Banks Mill Rd. | 803-648-7017 |
| Mueller, Stephen Vice-Chair | Accomodations Tax Committee | 221 Greenville Street NW | |
| Municipal Building | Municipal Building | 214 Park Ave SW | |
| Murphy, Scott | Senior Commission | 159 Morgan St. NW | |
| Myrick, Leroy | Community Development Committee | 516 Colleton Ave. SE | |
| Naifeh, Marion | Park Commission | 335 Sumter St. SE | |
| Neighborhood & Development Services Division | Neighborhood & Development Services Division City Manager's Office | 245 Dupont Dr. SE | 803-642-7779 or 7723 |
| Neighborhood Coordinator | Neighborhood Coordinator | 655 Kershaw St. NE | 803-642-7780 |
| Netwon, Charles W. | Energy and Environmental Committee | 420 Spalding Lake Circle | |
| New Housing Assistance | New Housing Assistance | 655 Kershaw St. NE Aiken | 803-642-7723 |
| Newberry Street Festival Center | Newberry Street Festival Center | Newberry St. between Richland Ave. and Park Ave. | 803-643-4779 |
| Noah, Phil Property Code Inspector | Building Inspection Division City Manager's Office | 803-642-7670 | |
| Odenthal, Karl Community Services Lieutenant | Public Safety Department | 803-642-7749 | |
| Ogletree, Laurence Chair | Board of Zoning Appeals | 137 Laurel Ridge Circle | |
| Osbon Park | Osbon Park Parks, Recreation & Tourism | 346 Columbia Ave. | 803-642-7636 |
| Owen, John E. | General Aviation Commission | 614 Medinah Dr.,614 Medinah Dr. | |
| Padgett, Carli Accountant / Deputy Tax Collector / Billing Supervisor | Finance Department | 803-642-7603 | |
| Parade Permit | Parade Permit Public Safety | 251 Laurens St. NW | 803-642-7620 |
| Paradise, Hope Paralegal | City Solicitor's Office | 803-642-7654 | |
| Park Commission | Park Commission Public Services | 803-642-7613 | |
| Park Maintenance | Park Maintenance Parks, Recreation & Tourism | 803-642-7636 | |
| Parker, Glenn Department Director | Parks, Recreation & Tourism Department | 803-643-4779 | |
| Parks, Brian | Park Commission | 1542 Redd St. | |
| Parks Division | Parks Division Parks, Recreation & Tourism | ||
| Parks Operation Center | Parks Operation Center Parks, Recreation & Tourism | 1226 Banks Mill Rd. | |
| Parks, Recreation & Tourism Department | Parks, Recreation & Tourism Department | 1072 Banks Mill Rd. | 803-643-4779 |
| Parkway Maintenance | Parkway Maintenance Public Services | 803-642-7613 | |
| Patrol / Fire Supression | Patrol / Fire Supression Public Safety Department | 803-642-7620 | |
| Payroll | Payroll Finance | 214 Park Ave SW | 803-642-7603 |
| Pearce, Richard City Manager | City of Aiken, SC City Manager's Office | 214 Park Ave SW | 803-642-7654 |
| Penland, Peggy Chair | Accomodations Tax Committee | 897 Houndslake Drive | |
| Perry, Linthia Smith-Hazel Recreation Program Coordinator | Parks, Recreation & Tourism | 803-642-7634 | |
| Perry Memorial Park | Perry Memorial Park Parks, Recreation & Tourism | 720 Abbeville Ave. NE | 803-642-7636 |
| Peterniti, S.J. | Board of Zoning Appeals | 217 Hemlock Drive | |
| Peterson, Stephen | General Aviation Commission | 807 Valley View St., | |
| Phillips, Sheryl | Senior Commission | 173 Boxwood Rd. | |
| Planning Commission | Planning Commission Planning | 803-642-7608 | |
| Planning Department | Planning Department | 214 Park Ave SW | |
| Playhouse Rental Information | Playhouse Rental Information City Manager's Office | 214 Park Ave SW | 803-642-7654 |
| Powell, John Administrative Assistant | Parks, Recreation & Tourism Department | 803-643-4779 | |
| Price, Jason | Board of Zoning Appeals | 539 Marlboro St. | |
| Price, Lessie Distrcit 2 | City Council Aiken City Council | ||
| Price, William | Senior Commission | 1550 Redd St. NW | |
| Property Code Inspections / Enforcement | Property Code Inspections / Enforcement | 214 Park Ave SW | 803-642-7675 |
| Public Safety (Non-Emergencies) | Public Safety (Non-Emergencies) | 803-642-7620 | |
| Public Safety Department | Public Safety Department | 251 Laurens St. NW | 803-642-7620 |
| Public Safety Station 2 | Public Safety Station 2 Public Safety | 123 Silver Bluff Rd. | |
| Public Safety Station 3 | Public Safety Station 3 Public Safety | 3504 Richland Ave. | |
| Public Safety Station 4 | Public Safety Station 4 Public Safety | 1521 Silver Bluff Rd. | |
| Public Safety Station 5 | Public Safety Station 5 Public Safety | 23 Citadel Dr. | |
| Public Services | Public Services | 803-642-7613 | |
| Public Services Department | Public Services Department | 250 Dupont Dr. NW | 803-642-7613 |
| Railroad Depot Musuem & Visitors Center | Railroad Depot Musuem & Visitors Center Parks, Recreation & Tourism | 406 Park Ave SE | 803-644-1902 |
| Rain Out Hotline | Rain Out Hotline Parks, Recreation & Tourism | 803-643-4661 | |
| Raines, Scott | Arts Commission At Large | Post Office Box 6541 | |
| Randall, Helen Plans Examiner | Building Inspection Division City Manager's Office | 803-642-7675 | |
| Rapp, Tom Horticulturist | Buildings & Grounds Division Public Services Department | 803-642-7613 | |
| Recreation Commission | Recreation Commission Parks, Recreation & Tourism | 803-643-4779 | |
| Recreation Division | Recreation Division Parks, Recreation & Tourism | ||
| Redd, Timothy Chair | Building Code Board of Appeals | 1015 Westcliff Drive | |
| Reynolds, Bill Chair | Planning Commission | 1035 South Boundary Ave. SE | |
| Rickard, Janice Secretary | Engineering & Utilities Department | 803-642-7610 | |
| Ridout, Sara City Clerk | City Manager's Office | 803-642-7654 | |
| Roa, Carmen | Community Development Committee | 624 Morton Avenue | |
| Rodgers, Marsha Chair | Energy and Environmental Committee | 703 Laurel Dr. SW | |
| Rye Patch Reception Center | Rye Patch Reception Center Parks, Recreation & Tourism | 100 Berrie Road SW | 803-642-7650 |
| Saunders, JoAnne | Arts Commission Business Communities | 208-A The Alley | 706-664-3989 |
| Sawyer, Marty Investigations Captain | Investigations Public Safety Department | 803-642-7688 | |
| SC Dept. of Employment and Workforce | SC Dept. of Employment and Workforce | 1571 Richland Ave East | 803-641-7640 |
| Scott, Sherry Communication Supervisor | Communications Bureau Public Safety Department | 803-642-7682 | |
| Senior Commission | Senior Commission City Manager's Office | 803-642-7654 | |
| Shelley, Ron Support Services Captain | Patrol Public Safety Department | 803-642-7691 | |
| Simpkins, Helen | Senior Commission | 749 Durham St. NW | |
| Skate Park | Skate Park Parks, Recreation & Tourism | 1700 Whiskey Road | 803-642-7631 |
| Smith-Hazel Park | Smith-Hazel Park Parks, Recreation & Tourism | 400 Kershaw Street NE | 803-642-7635 |
| Smith-Hazel Pool | Smith-Hazel Pool Parks, Recreation & Tourism | 400 Kershaw Street NE | 803-648-3197 |
| Smith-Hazel Recreation Center | Smith-Hazel Recreation Center Parks, Recreation & Tourism | 400 Kershaw Street NE | 803-642-7634 |
| Snell, Al Chair | Park Commission | 1014 Bellreive Dr. | |
| Solid Waste Division | Solid Waste Division Public Services Department | 803-642-7613 | |
| Sorensen, Phyllis | Park Commission | 803-642-9636 | |
| St. Thaddeus Episcopal Church | St. Thaddeus Episcopal Church | 125 Pendleton St., S.W. | 803-648-5497 |
| Steiner, David | Senior Commission | 33 Varden Dr. | |
| Stewart, Liz | Planning Commission | 118 Park Ave. SW | |
| Stewart Field | Stewart Field Parks, Recreation & Tourism | Located between Barry Johnson Blvd. and Citizens Park IV (on connector road) | 803-642-7761 |
| Stoker, Dacre | Energy and Environmental Committee | 331 Kershaw St. NE | |
| Stormwater | Stormwater Engineering and Utilities | ||
| Street Signs | Street Signs Public Safety | 803-642-7620 | |
| Streets & Parks | Streets & Parks Engineering and Utilities | ||
| Swarthout, Amy Citizens Park Secretary | Parks, Recreation & Tourism Department | 803-642-7761 | |
| Tatusko, Mark | Recreation Commission | 292 Springwood Dr. | |
| Taxes | Taxes Finance | 214 Park Ave SW | 803-642-7785 |
| TDD Line | TDD Line | 803-649-4121 | |
| Tennis Center | Tennis Center Parks, Recreation & Tourism | 1745 Two Notch Rd. | 803-642-7739 |
| Thomas, Catherine | Arts Commission Visual Arts | 617 Hayne Ave | |
| Thomasson, Bill | Accomodations Tax Committee | 231 Lancaster Street SW, | |
| Thompson, Jane Page | Board of Zoning Appeals | 240 Knox Ave. SW | |
| Thoroughbred Racing Hall of Fame & Museum | Thoroughbred Racing Hall of Fame & Museum Parks, Recreation & Tourism | 100 Berrie Road SW | 803-642-7650 |
| Tiffany, Paige City Solicitor | City Manager's Office | 803-642-7654 | |
| Tip Line (anonymous) | Tip Line (anonymous) | 803-644-1910 | |
| Tourism | Tourism Parks, Recreation & Tourism | 406 Park Ave SE | 803-642-1902 |
| Tourism Division | Tourism Division Parks, Recreation & Tourism | ||
| Traffic Lights | Traffic Lights Public Safety | 803-642-7620 | |
| TTY Line | TTY Line | 1-800-735-2905 | |
| Turner, Judy Vice-Chair | Board of Zoning Appeals | 136 Lancaster St. SW | |
| Turno, David Patrol Captain | Community Services Public Safety Department | 803-642-7662 | |
| Tyler, William Supervisor II | Garage Division Public Services Department | 803-642-7613 | |
| Victims Assistance | Victims Assistance Public Safety | 251 Laurens Street NW | 803-642-7620 |
| Victor, Susan | Accomodations Tax Committee | 638 Magnolia St. SE | |
| Virginia Acres Park | Virginia Acres Park Parks, Recreation & Tourism | 1700 Whiskey Road | 803-642-7631 |
| Wallace, John L. | Recreation Commission | 164 Midway Circle | |
| Warfield, Kiersten H.O Weeks Recreation Program Coordinator | Parks, Recreation & Tourism Department | 803-642-7631 | |
| Wastewater Treatment | Wastewater Treatment Engineering and Utilities | ||
| Water & Sewer Distribution | Water & Sewer Distribution Engineering and Utilities | ||
| Water Billing & Service | Water Billing & Service Finance | 214 Park Ave SW | 803-642-7603 |
| Water Emergency After Hours | Water Emergency After Hours | 803-642-7620 | |
| Water Treatment | Water Treatment Engineering and Utilities | ||
| Wetzel, Jack | Equine Committee | 494 Powder House Rd. | |
| Wood, R. Keith | Election Commission | 19 Inverness East | |
| Woodward House | Woodward House Parks, Recreation & Tourism | 1072 Banks Mill Rd | |
| Wright, W. Frank | Energy and Environmental Committee | 208 Cherry Hills Dr. | |
| Yard Sale Permits | Yard Sale Permits Finance | 214 Park Ave SW | 803-642-7603 |
| Youth Services | Youth Services | 803-642-7620 |
